Distance from Colombo : 63.7 km
District : Kurunegala
Province : North Western
Year of Commencement : 1979
Extent of Land : 21A-02R-31P
Description | Total No. of Plots | No. of/Units Plots allocated | No. of plots/Units Vacant | No. of Industries | In Operation | Not in Operation | ||||
Industries | Plots | New Allocation | Closed | Residential | Plots/ Units | |||||
Developed Plots |
34 | 33 | 1 | 20 | 18 | 27 | 2 | - | - | 6 |
2nd Stage |
8 | 6 | 2 | 6 | - | - | 6 | - | - | 6 |
Pannala Industrial Estate
S. No: | Name of the industry | Products |
1 | Pannala Oils Mills (Pvt) Ltd | Coconut oil |
2 | Wimala Welding Works | Light engineering |
3 | Dept. of Textile Industries - WP | Handloom |
4 | Janaka Furniture | Furniture |
5 | GHT Steel (Pvt) Ltd | Light engineering |
6 | Islandwide Maktg. Services (Pvt) Ltd | Tawashi brush |
7 | Dimuthu Rubber Industries (Pvt) Ltd | Rubber based products |
8 | A C Coir Exports (Pvt) Ltd | Coir products |
9 | J.S.M. Coco Products | Coir products |
10 | Tourus International (Pvt) Ltd | Coir based products |
11 | U.K.Rock (Pvt) Ltd | Pet bottles & injection moulding |
12 | Samsumo Company | School shoes |
13 | Valampuri Match Industries | Box of matches |
14 | Green Atom (Pvt) Ltd | Coir Based |
15 | Valampuri Match Industries | Box of matches |
16 | Handy Packaging Solution (Pvt) Ltd | Packaging material |
17 | Dinaya Oil Mill | Coconut oil |
18 | Radiator House | Radiator Components |
19 | Roshan Iron Works | Steel furniture |
20 | UK Rock (Pvt) Ltd | Pet bottles & injection moulding |
21 | Ashok Machineries | Metal based machinery and accessories |
22 | Ceylon Environmental Pollution Pvt Ltd | Refining Oil |
23 | Vtech Lanka (private) Limited | Pet food manufacturing |
24 | Prisma colour Lanka Pvt Ltd | Oil Pastel |
Contact
Residential Director
ATRDC
Pannala
: +94 372 246 029